Commit graph

19 commits

Author SHA1 Message Date
caandt d18717f7e3 anki update script 2025-07-13 21:20:22 -05:00
caandt 00ad7cb157 record audio script 2025-07-13 14:40:51 -05:00
caandt 750f9d7077 misc 2025-01-29 23:29:47 -06:00
caandt 50116c99af rename 2025-01-24 13:13:20 -06:00
caandt 3a377e24c9 misc 2025-01-13 00:42:17 -05:00
caandt 651dfa31cc formatting 2025-01-01 10:22:14 -05:00
caandt 703e059221 bin 2025-01-01 10:17:26 -05:00
caandt 9f260c9a73 patch nsxiv 2025-01-01 01:04:23 -05:00
caandt b95a4366a4 refactor 2024-12-17 19:09:12 -05:00
caandt 33375a30f6 libxcursor fix 2024-12-11 04:18:17 -06:00
caandt 32506837ad shell functions 2024-12-11 04:17:37 -06:00
caandt 701f1f4bf9 edit script 2024-11-12 02:25:31 -06:00
caandt 20efd24530 misc 2024-11-08 00:11:23 -06:00
caandt e6f2aa347e formatting 2024-10-27 12:34:49 -05:00
caandt 1bc17d56f5 add edit script 2024-10-23 23:25:26 -05:00
caandt 32b26286ad nit 2024-10-22 19:35:48 -05:00
caandt dfa1b0a43d organization 2024-10-18 14:11:33 -05:00
caandt 1fb9627aa7 tmux wrapper 2024-10-18 02:06:09 -05:00
caandt 848a1b6ad3 bin 2024-10-18 01:58:59 -05:00