Commit graph

22 commits

Author SHA1 Message Date
caandt c7f36a4b03 version bump 2025-10-31 15:59:47 -05:00
caandt bb278d557b version bump 2025-09-25 01:33:58 -05:00
caandt 88df6595be misc 2025-07-20 12:53:59 -05:00
caandt f1a6c02c46 darkly theme 2025-03-24 17:49:59 -05:00
caandt 1ed30a2cd9 version bump 2025-03-24 17:49:32 -05:00
caandt 322c7f5248 update to plasma 6 2025-03-16 19:02:48 -05:00
caandt c6ec27e9b3 version bump 2025-02-25 17:05:28 -06:00
caandt 7fbf6a003c misc 2025-02-11 19:43:13 -06:00
caandt 8193868878 version bump 2025-01-19 10:24:18 -06:00
caandt b52df5381d nas 2025-01-19 00:44:22 -05:00
caandt a413aa02e5 init mikan 2024-12-25 17:51:47 -05:00
caandt 553fb15efa version bump 2024-12-17 19:15:32 -05:00
caandt 7a1d47172b version bump 2024-11-26 02:15:16 -06:00
caandt 4f55e2393b add u2h 2024-11-03 20:26:10 -06:00
caandt 6bc2250b59 version bump 2024-10-24 16:42:01 -05:00
caandt 00960faecb add program db for command-not-found 2024-10-22 20:40:59 -05:00
caandt 918b693418 version bump 2024-10-20 03:00:08 -05:00
caandt 100f787f19 update 2024-10-11 00:16:21 -05:00
caandt 8b4e1a659e switch to unstable 2024-10-04 19:08:29 -05:00
caandt 52759ed761 update flake.lock 2024-09-11 23:00:06 -05:00
caandt d80a288389 init home manager 2024-08-23 13:52:05 -05:00
caandt 88b4e51363 inital commit 2024-08-16 09:36:55 -05:00